|
National Life Board Approves Dividends for 2012
|
How much Disability Income Insurance do you need? This calculator is designed to help you clarify your comfort level with investment risk. A balance sheet summarizes your assets and liabilities and reveals your net worth. Estimate of the maximum amount of financing you can expect to get when you begin house hunting. |
![]()
|
||||||||||||||||||||||||||||||||||||||||||||
| Dow Jones Industrials | 12,529.75 | + 33.60 |
| Dow Jones Transportation | 5,108.40 | + 41.15 |
| Dow Jones Utilities | 466.91 | + 1.61 |
| Nasdaq Composite | 2,839.38 | - 10.74 |
| Nasdaq 100 | 2,531.35 | - 15.73 |
| S&P 500 | 1,320.68 | + 1.82 |
| S&P 100 | 601.40 | + 0.85 |
| S&P Mid-Cap 400 | 936.08 | + 2.76 |
| NYSE Composite | 7,552.35 | + 11.45 |
| AMEX Composite | 2,225.93 | + 8.06 |
| 10 Year Treasury Note | 1.76 | + 0.04 |
| Wilshire 5000 | 13,807.25 | + 17.70 |
| PHLX Semiconductor Index | 367.07 | - 5.26 |
| OSX Oil Service Sector Index | 207.83 | - 1.77 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© Interactive Data Managed Solutions (NYSE:IDC) All rights reserved.


|
World Headquarters: Phone: Toll Free: 1-877-492-5158 or Local: 702-272.2019 |
